
AIM Rule 26
The following information is being provided for the purposes of AIM Rule 26. Last updated on 5th November 2012.
Click here for Range Schedule 1 Pre-Admission announcement
Click here for Range AIM Admission Appendix
Description of Business & Director’s Requirements
Click here for Company Profile
Click here for Directors & Management
Responsibilities of Management
Click here to Corporate Governance
Incorporation
Range Resources was incorporated in Australia on 17 September 1982 and its main country of operation is in Puntland, Somalia.
Click here to view the Company’s constitution
Rights of Shareholders
As Range Resources is not incorporated in the UK, the rights of shareholders may be different from the rights of shareholders in a UK incorporated Company. Shareholders should refer to the company's constitution for further details.
Stock Exchange Listings
Range Resources is both an ASX Listed (ASX:RRS) and AIM Listed (AIM:RRL) Company.
Range Resources is also listed on the US-OCT (USOTC:RGRYY)
The Company listed on AIM on 23 October 2007.
Shares currently on issue
Click here for Corporate Summary page.
This information was last updated on 5th November 2012.
| Significant Shareholders of the Company: | |||
|---|---|---|---|
| 1. | BARCLAYSHARE NOMINEES LIMITED | 229,798,960 | 12.37% |
| 2. | TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED | 155,730,395 | 8.38% |
| 3. | L R NOMINEES LIMITED | 147,195,113 | 7.92% |
| 4. | INVESTOR NOMINEES LIMITED | 109,308,697 | 5.88% |
| 5. | TD DIRECT INVESTING NOMINEES (EUROPE) LIMITED | 107,196,862 | 5.77% |
| 6. | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 105,618,981 | 5.69% |
| 7. | STATE STREET NOMINEES LIMITED | 100,000,000 | 5.38% |
| 8. | HSBC CLIENT HOLDINGS NOMINEE (UK) LIMITED | 93,626,643 | 5.04% |
| 9. | HSDL NOMINEES LIMITED | 87,560,018 | 4.71% |
| 10. | INVESTOR NOMINEES LIMITED | 74,659,216 | 4.02% |
| 11. | HSDL NOMINEES LIMITED | 60,030,661 | 3.23% |
| 12. | HARGREAVES LANSDOWN (NOMINEES) LIMITED | 59,343,051 | 3.19% |
Financial Reports
Click here for Quarterly Reports, Half Yearly Reports, and Annual Reports
Announcements
Click here for ASX Announcements
Advisors
Click here for advisors
